Related products
Power cutter Husqvarna K 770 (350 mm) + 10x diamond...
Power cutter Husqvarna K 770 (350 mm) + 10x diamond bladePower cutter Husqvarna K 4000 WET + Vac Attachment
Power cutter Husqvarna K 4000 WET + Vac AttachmentVery efficient due to the high segments (15 mm). Especially recommended for concrete cubes.
Variant description: Blade diameter 350 mm
* The default hole. It is possible to adjust the gap to customer needs.
Technical characteristics
Application table
Material | ◊◊◊◊◊ | |
Shark | Shark Hard | |
Brick | ••• | ••• |
Concrete roof tile | — | ••• |
Marble | •• | — |
Sand-lime brick | — | ••• |
Reinforced concrete > 60 days | ••• | — |
Concrete > 60 days | • | ••• |
Demolition concrete | — | ••• |
Green concrete 30-60 days | — | ••• |
Sandstone | • | ••• |
Concrete kerb | • | ••• |
Concrete slab | • | ••• |
Asphalt | — | ••• |
Paving brick | • | ••• |
Green concrete 4-14 days | — | • |
Poroterm | — | ••• |
Chamotte | • | ••• |
Recommended equipment | Floor saw, masonry saw, power cutter | |
Legend | ••• Optimal •• Good • Acceptable — Not recommended |
We are getting better and better for you and your opinion will definitely help us to provide you with better services