A particular, narrow continuous segment is giving the effect of a very smooth cut — long service life. The blade is also suitable for processing natural stone, but only at small depths.
Variant description: Blade diameter 180 mm
Technical characteristics
Application table
| Material | ◊◊◊◊◊ | ◊◊◊◊◊ | ◊◊◊◊◊ |
| FL-E | FL-S | FL-HC | |
| Glaze | ••• | ••• | ••• |
| Gres, Terazzo | — | ••• | ••• |
| Marble | — | ••• | ••• |
| Granite | — | ••• | ••• |
| Recommended equipment | Masonry saw | Masonry saw, power cutter | Masonry saw |
| Legend | ••• Optimal •• Good • Acceptable — Not recommended | ||
We are getting better and better for you and your opinion will definitely help us to provide you with better services