A good blade for cutting typical building materials.
* Default hole. It is possible to adjust the hole to customer needs.
Variant description: Blade diameter 650 mm
Technical characteristics
Application table
| Material | ◊◊◊◊◊ | ◊◊◊◊◊ | |
| BS-W Uni | BS-W Abrasiv | BS-W Abrasiv 2 | |
| Brick | ••• | ••• | ••• |
| Paving brick | ••• | ••• | ••• |
| Porotherm | ••• | ••• | ••• |
| Sand-lime brick | ••• | ••• | ••• |
| Concrete roof tile | ••• | ••• | ••• |
| Concrete > 60 days | ••• | ••• | ••• |
| Concrete slab | — | ••• | ••• |
| Chamotte | — | ••• | ••• |
| Sandstone | — | ••• | ••• |
| Concrete kerb | ••• | ••• | ••• |
| Recommended equipment | Masonry saw | ||
| Legend | ••• Optimal •• Good • Acceptable — Not recommended | ||
We are getting better and better for you and your opinion will definitely help us to provide you with better services